FORWARDERS
We manufacture 3 sizes of Forwarders, as well. From 4.5 tons to 7.5 tons, of medium category, intended for the transport
of logs from 2 to 5 meters. The focus of application are thinning stands under and over 40 years, unregulated felling, formative
interventions and advance felling, with application for the biomass production as well. What applies to our harvesters,
applies in the same measure also to the clam bunk skidders. They dispose of great stability, slope accessibility, traction
force and low pressure developed onto the ground. All Forwarders can be fitted with track and wheel set.
We export our machines all over the world - Sveden, Finland, Deutschland, Kanada, Belgium, Netherlands, Italy and Chile.
MACHINE COLORS HAVE BEEN CHANGED. ORDERED MACHINES WILL NOT BE DELIVERED IN A GREEN-YELLOW COLOR COMBINATION.
ENTRACON EF45
ENTRACON EF60
ENTRACON EF75
Technical info EF 45, EF 60, EF 75
Engine | Cummins QSB 3,3 or Deutz 3,6L4 | Cummins QSB 3,3 or Deutz 3,6L4 | John Deere CD4045HFC93 or Cummins 4,5QBS |
Engine power (kW) / (rot./min.) | 75 on 2 600 74,4 on 2 300 | 75 on 2 600 74,4 on 2 300 | 102 on 2000 97 on 2300 |
Torgue (Nm) / (ot./min.) | 260 or 328 on 1 450 | 260 on1450 | 540 on 1400 |
Fuel tank (l) | 50 | 50 | 260 |
Traction | Closed hydrostatic system with one axial piston pump 55 cc | ||
Traveling pressure | 0 - 20 | 0 - 25 | 0 - 24 |
Pracovní režim | 0 - 4 | 0 - 4 | 0 - 4 |
STEERING | Proportional | Proportional | Proportional |
Steering Angle +/- (°) | 45 | 43 | |
BRAKERS | Service and working brakes are hydraulically actuated, oil-immersed multi-disc brakes, Spring-actuated parking andemergency brakes. | ||
AXLES/BOGIES | Electronic - hydraulically, differential lock at the front and the rear. | ||
Front | Balanced gear bogie axles from hydromotor | ||
Rear | Balanced gear bogie axles from hydromotor | ||
ELECTRICAL SYSTEM | |||
Voltage | 24V | 24V | 24 V |
Batteries | 140 Ah | 140 Ah | 2x120 Ah |
Alternátor | 95 A | 96 A | 140 A |
Working Lights | 14 Lights | 14 Lights | 14 Lights |
HYDRAULICS | 2 hydraulic circuit - work, travel | ||
Pump Travel Volume (cm3) | 55 | 55,75 | 105 |
Traveling Pressure (Mpa) | 40 | 40 | 40 |
Pump Work Volume (cm3) | 60 | 60 | 75 |
Working Pressure (Mpa) | 20 | 20 | 21 |
Hydraulic Tank (l) | 80 | 80 | 120 |
HYDRAUAULIC CRANE | Mowi P30, P40, 4567, Moheda M40, Cranab EC45T, D | CRANAB FC53 | CRANAB FC53 combi |
Maximum Reach Lengths (m) | 4,8 | 5,6 - 6,2 - 6,7 - 6,6 | |
Gross Lifting Torque (kNm) | 20 | 29 - 36 - 46 - 36 - 45 | 53 |
Slewing Torque (kNm) | 4,8 | 8,5 - 12 - 8,5 - 13,5 | 12 |
Slewing Angle (°) | 360 | 360 | 360 |
MEASUREME (mm)* | |||
Length | 7286-7350 | 7682-7850 | 8212-8400 |
Width 400 mm tyres | 1 800 | 1 970 | 2 100 |
500 mm tyres | 2 070 | 2 300 | |
Průchodnost (mm) | 560 | 560 | |
611 | |||
Height | 2636-2750 | 3051-3350 | 3385-3450 |
Plocha čela (m2) | 1,8 | 2,6 | 3,2 |
WEIGHT (kg) Depending on Accessorising | 5350-5500 | 5650-5860 | 8150-8500 |
MACHINE COLORS HAVE BEEN CHANGED. ORDERED MACHINES WILL NOT BE DELIVERED IN A GREEN-YELLOW COLOR COMBINATION. |