HARVARDERS
As its aim, our company has set out to be the leader on the market of thinning machines. Today we manufacture 3 types
of harvesters of different sizes. These are primarily intended for first formative interventions, thinning and advance felling,
but can be used also in the production of logging scraps (biomass) intended for the consequent production of wood chips.
The aim was to manufacture ecological machines of great slope accessibility, great stability and possibly best parameters
in the given category on the market. The machines develop a very small pressure on the soil and a very big traction force. If
necessary, also track and wheel set can be mounted on the machines, and this will enable the machine to work also on
waterlogged grounds and to eliminate the pressure on the ground even more.
We export our machines all over the world - Sveden, Finland, Deutschland, Kanada, Belgium, Netherlands, Italy and Chile.
MACHINE COLORS HAVE BEEN CHANGED. ORDERED MACHINES WILL NOT BE DELIVERED IN A GREEN-YELLOW COLOR COMBINATION.
ENTRACON EH30
ENTRACON EH40
Technical date | EH 30 | EH 40 | EH 50 |
DIESEL ENGINE | Cummins QSB 3,3 or Deutz 3,6L4 | Cummins QSB 3,3 or Deutz 3,6L4 | John Deere CD4045HFC93 or Cummins 4,5QBS |
Power Engine (kW) on (ot./min.) | 75 on 2 600 74,4 on 2 300 | 75 on 2 600 74,4 on 2 300 | 102 on 2000 97 on 2300 |
TRANSMISSION | hydrostatic | ||
four-speed automatic transmission | three-speed automatic gearbox | ||
Speed (km/h) | 0 - 26 | 0 - 26 | 0 - 24 |
Tractive Force (kN) | 78 | 78 | 78 |
STEERING | proporcional | ||
Úhel řízení +/- (°) | 45 | 45 | |
BRAKES | Service and working brakes are hydraulically actuated oil-immersed multi-disc brakes | ||
AXLES/BOGIES | Electronic - hydraulically differential lock at the front and the rear | ||
Front | Balanced gear bogie axles from hydromotor | ||
Rear | Balanced gear bogie axles from hydromotor | ||
ELECTRICAL SYSTEM | |||
Voltage | 24V | 24V | 24 V |
Batteries | 140 Ah | 140 Ah | 2x140 Ah |
Alternátor | 96A | 96 A | 140 A |
Working Lights | 8 Lights | 14 Lights | 14 Lights |
HYDRAULICS | 2 hydraulic circuit - work, travel | ||
Pump Travel Volume (cm3) | 55 | 55 | 105 |
Traveling Pressure (Mpa) | 40 | 40 | 40 |
Pump Work Volume (cm3) | 60 | 60 - 75 | 130 |
Working Pressure (Mpa) | 20 | 21 | 21 - 23 |
Hydraulic Tank (l) | 120 | 120 | 340 |
HYDRAULIC CRANE | Mowi P 30, P 40, 4567 | Mowi P 30, P 40, 4567 | MOWI 900 |
Maximum Reach Lengths (m) | 5,6 - 6,2 - 6,7 | 5,6 - 6,2 - 6,7 | 7,6 |
Gross Lifting Torque (kNm) | 29 - 36 - 46 | 29 - 36 - 46 | 95 |
Slewing Torque (kNm) | 8,5 - 12 | 8,5 - 12 | 22 |
Tilt Angle (º) | -1 | -1 | -1 |
Slewing Angle (°) | 230 | 230 | 230 |
MEASURING AND CONTROL SYSTÉM | EPEC 4W30 - 4W50 Motomit | DASA, APTOR, LogMate IT (Motomit) | |
HARVESTER HEADS | KETO FORST - KETO 51 - PATU 355 RH | LOGMAX 928 | LOGMAX 4000 |
Maximum cut capacity (mm) | 300 - 370 - 400 | 300 - 370 - 400 | 420 |
Calculated feed force (kN) | 10 | 10 | 15,6 |
Calculated feed speed (m/s) | 5 | 5 | 3,7 |
Weight (kg) | 280 - 390 - 335 | 280 - 390 - 335 | 424 |
MEASUREME (mm)* | |||
Length | 5800-6500 | 5800-6500 | 6800-7300 |
Width 400 mm tyres | 1806 | 1806 | 1 870 |
500 mm tyres | 2006 | 2006 | 2 070 |
600 mm tyres | 2 380 | ||
Height (mm) | 2750-3000 | 3051-3250 | 3300-3450 |
WEIGHT (kg) Depending on Accessorising | 5250-5400 | 5450-5600 | 10100-10600 |
MACHINE COLORS HAVE BEEN CHANGED. ORDERED MACHINES WILL NOT BE DELIVERED IN A GREEN-YELLOW COLOR COMBINATION. |